Product Description
UHP Graphite Electrode
* High density, high temperature resistance, high mechanical strength and strong chemical stability.
* The surface can be treated with anti-oxidation.
* Corrosion resistance, strong acid and alkali resistance.
* Excellent thermal shock resistance, electrical conductivity and thermal conductivity.
* Strong wear resistance and lubricating performance.
* Long service life.
RP (Regular Power) Graphite Electrode Standard: YB/T 4088-2000 |
Item | Unit | Diameter |
Φ75-Φ300 | Φ350-Φ450 | Φ450-Φ500 |
Electric resistivity≤ | μΩm | 4.5-8.0 | 4.5-8.0 | 4.5-8.0 |
Flexure strength≥ | Mpa | 8.0-18.0 | 8.0-18.0 | 8.0-18.0 |
Modulus of elasticity≤ | Gpa | 8.5-12.0 | 8.5-12.0 | 8.5-12.0 |
Bulk Density≥ | g/cm3 | 1.60-1.80 | 1.60-1.80 | 1.60-1.80 |
CTE(100-600℃) ≤ | x10-6/℃ | 2.2-2.8 | 2.2-2.8 | 2.2-2.8 |
Ash Content ≤ | % | 0.3 | 0.3 | 0.3 |
HP (High Power) Graphite Electrode Standard: YB/T 4089-2000 |
Item | Unit | Diameter |
Φ100-Φ400 | Φ450-Φ500 | Φ550-Φ600 |
Electric resistivity≤ | μΩm | 3.8-6.2 | 3.8-6.2 | 3.8-6.2 |
Flexure strength≥ | Mpa | 11.0-20.0 | 11.0-20.0 | 11.0-20.0 |
Modulus of elasticity≤ | Gpa | 8.0-13.0 | 8.0-13.0 | 8.0-13.0 |
Bulk Density≥ | g/cm3 | 1.65-1.85 | 1.65-1.85 | 1.65-1.85 |
CTE(100-600℃) ≤ | x10-6/℃ | 1.5-2.0 | 1.5-2.0 | 1.5-2.0 |
Ash Content ≤ | % | 0.3 | 0.3 | 0.3 |
UHP (Ultra-High Power) Graphite Electrode Standard: YB/T 4090-2000 |
Item | Unit | Diameter |
Φ300-Φ400 | Φ450-Φ500 | Φ550-Φ700 |
Electric resistivity≤ | μΩm | 3.0-5.5 | 3.0-5.5 | 3.0-5.5 |
Flexure strength≥ | Mpa | 12.0-25.0 | 12.0-25.0 | 12.0-25.0 |
Modulus of elasticity≤ | Gpa | 16.0 | 16.0 | 16.0 |
Bulk Density≥ | g/cm3 | 1.70-1.90 | 1.70-1.90 | 1.70-1.90 |
CTE(100-600℃) ≤ | x10-6/℃ | 0.8-1.4 | 0.8-1.4 | 0.8-1.4 |
Ash Content ≤ | % | 0.2 | 0.2 | 0.2 |